Illinois Farm Related Fatalities 1986-2005,
Listed by County
01/1986 through 12/2005
| Date | Age | Sex | County | Incident Description |
|---|---|---|---|---|
| 12/97 | 80 | M | Adams | Tractor - Run over while on ground |
| 01/87 | 59 | M | Adams | Pinned by wagon |
| 07/88 | 4 | M | Adams | Fell into manure pit |
| 07/97 | 32 | M | Adams | Roadway Related - driver motorcycle, hit farm truck |
| 11/93 | 64 | M | Adams | Tractor-Fell Off and run over |
| 05/00 | 74 | M | Adams | Tractor-Got off and rolled over him |
| 04/01 | 60 | M | Adams | Hand cranking tractor, ran over him |
| 10/02 | 78 | M | Adams | Pinned under vehicle |
| 07/04 | 82 | M | Adams | Tractor turnover while mowing grass, pinned underneath |
| 08/92 | 71 | M | Bond | Tractor overturned while herding cattle |
| 12/92 | 57 | M | Bond | Backed over by truck opening gate, driver |
| 07/88 | 74 | M | Bond | Tractor overturn |
| 10/88 | 37 | M | Bond | Run over by tractor |
| 09/87 | 76 | M | Bond | Run over by tractor |
| 04/94 | 73 | M | Boone | Road grader overturn, ditching in field |
| 11/93 | 63 | M | Boone | Tractor-overturn |
| 10/86 | 21 | F | Boone | Fell off and run over by hay wagon |
| 10/00 | 59 | M | Boone | Tractor hit utility pole, electrocuted |
| 08/94 | 40 | M | Brown | Tractor, Operator, fell off and run over |
| 05/95 | 71 | M | Brown | Heat Stroke fighting conservation brush fire |
| 10/94 | 67 | M | Brown | Driver, run over by idling grain truck |
| 04/86 | 1 | M | Bureau | Crushed by tractor |
| 04/89 | 50 | M | Bureau | Struck by hay bale |
| 04/94 | 73 | M | Bureau | Tractor, Caught between steering wheel and building |
| 12/90 | 19 | M | Bureau | Fell into grain bin and suffocated |
| 02/97 | 81 | M | Bureau | Other, truck stuck in mud, heart attack? |
| 10/93 | 73 | M | Bureau | Roofing Barn-Bucket truck tipped over |
| 09/86 | 19 | M | Bureau | Electrocuted when auger struck power line |
| 04/02 | 56 | M | Bureau | Tractor-overturn |
| 07/02 | U | M | Bureau | Combine accident |
| 10/02 | 43 | F | Bureau | Collided with Grain Truck |
| 10/04 | 42 | M | Bureau | Apparent massive heart attack while harvesting soybeans |
| 05/96 | 69 | M | Calhoun | Tractor - run over, on ground, tractor unoccupied |
| 09/93 | 52 | M | Calhoun | Tractor overturn |
| 09/97 | 51 | M | Calhoun | Roadway Related - driver of grain truck that hit bridge |
| 04/89 | 58 | M | Carroll | Run over by tractor |
| 01/95 | 59 | M | Carroll | Tractor overturn |
| 11/92 | 45 | M | Carroll | Working on stirator in grain bin and it fell on him |
| 03/98 | 49 | M | Cass | Greasing axle of grain truck, bed fell causing spinal injuries |
| 05/99 | 73 | M | Cass | Tractor overturn |
| 05/89 | 48 | M | Cass | Caught in hay conditioner |
| 05/94 | 70 | M | Cass | Tractor overturn, Operator |
| 10/95 | 43 | M | Cass | Fell from feed truck top onto concrete |
| 11/98 | 77 | F | Champaign | Hit by grain truck in her car |
| 04/86 | 67 | M | Champaign | Tractor overturn |
| 01/95 | 73 | M | Champaign | Motors in shed, CO2 poison |
| 05/94 | 38 | F | Champaign | Butted by cow into fence |
| 10/87 | 28 | M | Champaign | Caught under combine |
| 10/92 | 54 | M | Champaign | Crushed by feeder housing of combine |
| 09/91 | 48 | M | Champaign | Electrocuted while repairing grain bin |
| 06/03 | 70 | M | Champaign | Under investigation |
| 08/98 | 38 | M | Christian | Pushing auger and came in contact with power line |
| 08/98 | 14 | M | Christian | Pushing auger and came in contact with power line |
| 12/90 | 27 | M | Christian | Electrocuted when tractor boom hit power line |
| 10/93 | 35 | M | Christian | Tractor-Stuck, drawbar pin came loose and struck |
| 10/94 | 9 | F | Christian | Run over by grain truck near elevator |
| 11/00 | 61 | M | Christian | Ran into chisel plow being pulled on road |
| 05/04 | 60 | F | Christian | Pinned between tire and the wall of the machine shed |
| 09/05 | 67 | M | Christian | Hauling hay with tractor-forklift came away from tractor |
| 04/91 | 72 | M | Clark | Burned when tractor fuel ignited from hot engine |
| 12/92 | 75 | M | Clark | Suffocation in grain bin |
| 12/97 | 74 | M | Clark | PTO |
| 07/86 | 19 | M | Clark | Choked in field while detasseling |
| 07/94 | 88 | M | Clark | Tractor overturn, Operator |
| 07/94 | 69 | M | Clark | Tractor, Operator, fell off and run over |
| 03/93 | 41 | M | Clark | Tractor overturn |
| 09/96 | 65 | M | Clark | Tractor overturn - rolling backward down slope |
| 09/99 | 56 | M | Clay | ATV-farm related |
| 07/90 | 73 | M | Clay | Tractor overturned on embankment |
| 11/90 | 35 | M | Clay | Tractor overturned while moving ground secured steel rod |
| 10/93 | 44 | M | Clay | Grain Bin, buried under corn |
| 11/03 | 91 | M | Clay | Thrown from tractor and drug by implement |
| 06/99 | 52 | M | Clinton | Moving branches with tractor, hit in head by branch |
| 10/99 | 15 | M | Clinton | Entangled in feed mixer |
| 04/97 | 83 | M | Clinton | Tractor - Run over while on ground |
| 07/94 | 34 | M | Clinton | Silo crew, fell off outside of silo |
| 08/88 | 58 | M | Coles | Hit in head by bucket on tractor |
| 01/89 | 36 | M | Coles | Tractor overturn |
| 06/96 | 8 | M | Coles | Equipment - stored tractor tire fell on |
| 09/98 | 88 | M | Cook | Pulling stump with tractor and chain, chain snapped and tractor rolled over |
| 06/86 | 34 | M | Cook | Tractor overturn |
| U 99 | 81 | M | Cook | Tractor overturn, fire |
| 10/98 | 75 | M | Crawford | Got both arms caught in grain auger |
| 08/90 | 65 | M | Crawford | Fell off of and run over by tractor |
| 06/87 | 14 | M | Crawford | Electrocuted while working on electric motor for milking compressor |
| 06/94 | 84 | F | Crawford | Tractor, run over, on ground |
| 06/95 | 33 | M | Crawford | Motorcycle operator, ran into hay wagon |
| 05/01 | 54 | M | Crawford | Fell from tractor after non-fatal heart attack. Run over by tractor and no-till planter |
| 06/94 | 85 | M | Cumberland | Driver of car, collided with hay conditioner |
| 10/93 | 53 | M | DeKalb | Combine-Struck on crossing by train |
| 09/87 | 42 | M | DeKalb | Pinned under overturned wagon |
| 09/95 | 60 | M | DeKalb | Tractor, Operator, Fell off, run over by mower |
| 11/05 | 58 | M | DeKalb | Died from injuries after an explosion in a machine shed |
| 06/87 | 15 | M | DeWitt | Fell into grain bin |
| 03/96 | 68 | M | DeWitt | Other, pinned while felling tree |
| 05/86 | 56 | M | DeWitt | Crushed by tractor end loader |
| 11/88 | 52 | M | DeWitt | Caught in PTO |
| 10/88 | 64 | M | DeWitt | Fell off and under tractor |
| 11/01 | 47 | M | DeWitt | Partially loaded truck overturned on embankment |
| 04/04 | 19 | M | DeWitt | Run over trying to board moving tractor |
| 09/99 | 66 | M | Douglas | Pinned by bed of grain truck when cleaning |
| 08/87 | 2 | M | Douglas | Fell into cattle watering tank and drowned |
| 03/94 | 26 | F | Douglas | Clothing caught in machinery |
| 10/94 | 3 | F | Douglas | Riding in bucket of skid steer, fell out and run over |
| 07/96 | 47 | M | DuPage | Tractor- car ran into |
| 04/89 | 61 | M | Edgar | Struck by tractor and ammonia tank |
| 07/89 | 54 | M | Edgar | Tractor overturn |
| 06/89 | 37 | M | Edgar | Electrocuted |
| 06/92 | 45 | M | Edgar | Tractor overturn in ditch at end of field, rotary hoeing |
| 06/93 | 51 | M | Edgar | Partially dismantled grain auger fell on |
| 06/94 | 50 | M | Edgar | Machinery, crushed |
| 10/94 | 77 | M | Edgar | Driver of car, struck by run away wagon |
| 09/86 | 65 | M | Edgar | Struck in head by backhoe bucket |
| 05/01 | 60 | M | Edgar | Struck by baler while trying to dislodge bale |
| 12/88 | 63 | M | Edwards | Tractor overturn |
| 07/93 | 66 | M | Edwards | Trapped upside down in drain tile |
| 05/03 | 69 | M | Edwards | Fell from hayloft |
| 10/99 | 83 | M | Effingham | Collided with aerator implement |
| 07/89 | 9 | M | Effingham | Tractor overturn |
| 06/86 | 44 | M | Effingham | Tractor overturn |
| 03/86 | 32 | F | Effingham | Crushed between tractor and wagon |
| 09/91 | 56 | M | Effingham | Tractor overturned while plowing field |
| 02/02 | 73 | M | Effingham | Hit implement-improper lane usage |
| 09/03 | 74 | M | Effingham | Tractor overturn |
| 05/99 | 40 | M | Fayette | Riding on fender of tractor, front wheel fell off, ran over |
| 06/94 | 21 | M | Fayette | Electrocution, compressor repair |
| 06/95 | 68 | M | Fayette | Tractor overturn |
| 09/87 | 59 | M | Fayette | Tractor struck by train |
| 10/02 | 62 | M | Fayette | Tractor overturn |
| 10/02 | 62 | M | Fayette | Tractor overturn while hauling dirt |
| 11/03 | 64 | M | Fayette | Attacked by bull |
| 08/03 | 74 | M | Fayette | Tractor runover |
| 10/04 | 59 | M | Fayette | Traveling up steep hill, tractor powered out and overturned |
| 11/86 | 22 | M | Ford | Victims car collided with tractor pulling chisel plow |
| 10/91 | 32 | F | Ford | Fell off tractor fender and run over by tractor |
| 09/00 | 36 | M | Ford | Moving auger, hit power line, electrocuted |
| 01/02 | 49 | M | Ford | Buried in trench while laying field tile |
| 02/97 | 5 | M | Franklin | Tractor - Extra rider, Fell off and run over |
| 06/01 | 72 | M | Franklin | Run over when fell from tractor when hit behind by truck |
| 09/98 | 35 | M | Fulton | Unloading corn, caught between elevator and tractor |
| 12/99 | 44 | M | Fulton | Entangled in post hole digger |
| 08/87 | 22 | M | Fulton | Motorcycle struck 2 cows in roadway |
| 08/97 | 62 | M | Fulton | Tractor overturn |
| 11/88 | 73 | M | Fulton | Tractor overturn |
| U 90 | 78 | M | Fulton | Crushed while demolishing barn |
| 02/00 | 60 | M | Fulton | Collision by truck and tractor |
| 03/89 | 78 | M | Gallatin | Tractor overturn |
| 03/92 | 57 | M | Gallatin | Inside grain bin |
| U 99 | 53 | M | Gallatin | Heat stroke while picking cucumbers on farm |
| 02/00 | 60 | M | Gallatin | Suffocation-Soybeans |
| 08/95 | 53 | M | Greene | Tractor, Operator, Fell off, run over by shredder |
| 06/97 | 50 | M | Greene | Tractor overturn |
| 10/86 | 19 | M | Greene | Suffocated in grain bin |
| 10/94 | 81 | M | Greene | Tractor overturn, Operator |
| 09/93 | 54 | M | Greene | Tractor overturn |
| 05/01 | 59 | M | Greene | Fell into grain bin |
| 11/05 | 64 | M | Greene | Grain bin-found buried in bin, compressional asphyxiation |
| 04/98 | 31 | F | Grundy | Rear ended tractor on road |
| 08/99 | 81 | M | Grundy | Tractor overturn |
| 01/93 | 51 | M | Grundy | Grain Bin, buried under corn |
| 03/86 | 68 | M | Grundy | Suffocated in grain bin |
| 09/93 | 55 | M | Grundy | Tractor overturn |
| 03/03 | 45 | M | Grundy | Fell from ladder of farm silo |
| 01/89 | 35 | M | Hamilton | Caught in grain auger |
| 03/03 | 48 | M | Hamilton | Struck from behind by a car |
| 05/04 | 71 | M | Hamilton | Attempted to pass car and tractor, tractor was turning left, victim hit front corner of tractor |
| 07/86 | 45 | M | Hancock | Victims motorcycle ran into rear of tractor |
| 07/91 | 70 | M | Hancock | Tractor overturned while mowing |
| U 90 | 59 | M | Hancock | Run over by tractor while standing in front attempting to start it |
| 09/87 | 64 | M | Hancock | Run over by skid loader |
| 10/97 | 35 | M | Hancock | Other, Fireman killed by propane tank explosion |
| 10/97 | 56 | F | Hancock | Tractor overturn |
| 10/97 | 23 | M | Hancock | Other, Fireman killed by propane tank explosion |
| 04/98 | 53 | M | Hardin | Fell from tractor and pinned between fence and wheel |
| 08/90 | 62 | M | Henderson | Tractor overturned while pulling a hay rake on a hill |
| 07/88 | 16 | M | Henderson | Fell into grain wagon |
| 11/96 | 52 | M | Henderson | Equipment - jack failed, combine fell onto |
| 09/93 | 76 | M | Henderson | Fell off Grain Bin |
| 10/98 | 43 | M | Henry | Fell into 90-ft. grain silo |
| 04/92 | 16 | M | Henry | Entangled in PTO while spreading manure |
| 04/96 | 61 | M | Henry | Tractor - run over, on ground to start |
| 08/92 | 76 | M | Henry | Fell off and run over by tractor and mower, operator |
| 12/92 | 39 | M | Henry | Backed over by truck while hooking wagon, other driver |
| 12/95 | 76 | M | Henry | Tractor overturn |
| 01/87 | 66 | M | Henry | Butted by steer; thrown onto concrete |
| 11/96 | 73 | M | Henry | Tractor - car ran into |
| 11/96 | 13 | M | Henry | Grain Bin - fell into, engulfed in corn |
| 10/87 | 22 | F | Henry | Car hit by tractor |
| 10/90 | 29 | M | Henry | Crushed by tongue of trailer when jack broke |
| 10/93 | 68 | M | Henry | Tractor-Fell Off and Run Over |
| 09/89 | 84 | M | Henry | Caught in auger |
| 10/03 | U | M | Henry | Found in field after unloading load of beans |
| U 89 | 9 | M | Iroquois | Fell into wagon of shelled corn |
| 06/94 | 38 | M | Iroquois | Tractor overturn, Operator, moving grain car at elevator |
| 10/89 | U | M | Iroquois | Elevator collapsed while being moved |
| 09/90 | 23 | M | Iroquois | Electrocuted while working on grain dryer |
| 09/92 | 49 | M | Iroquois | Head injuries falling from ATV while checking cattle |
| 07/02 | 59 | M | Iroquois | Struck animal in road, rolled vehicle, vehicle started on fire |
| 08/04 | 65 | M | Iroquois | Mowing roadsides, tractor tipped over in road ditch |
| 08/04 | 65 | M | Iroquois | Mowing a roadside, tractor rolled into ditch, pinned victim underneath |
| 09/04 | 15 | M | Iroquois | Passenger on tractor that was hit from the rear by a vehicle |
| 04/96 | 36 | M | Jackson | Tractor - other - fell from tractor onto goiter |
| 08/88 | 51 | M | Jackson | Tractor overturn |
| 07/93 | 20 | M | Jackson | Ran into rear of field sprayer pulled by tractor |
| 06/94 | 39 | M | Jackson | Bulldozer overturn, construction |
| 11/94 | 73 | M | Jackson | Tractor overturn, Operator |
| 10/93 | 63 | M | Jackson | Tractor overturn |
| 06/01 | 60 | M | Jackson | Crushed while cutting hay in field, tractor overturned |
| 10/02 | 83 | M | Jackson | Tractor-fell off and was run over-possible heart attack victim |
| 06/03 | 77 | M | Jackson | Struck by semi-was turning left into private lane as semi tried to pass tractor on left |
| 11/04 | 22 | M | Jackson | Tractor rolled forward striking victim while working on fence |
| 03/90 | 49 | M | Jasper | Trench Collapsed |
| 02/05 | 29 | M | Jasper | Pickup truck collided with grain truck |
| 08/92 | 69 | M | Jefferson | Tractor overturn |
| U | 61 | M | Jefferson | Horse knocked into wall, head injury |
| 07/90 | 72 | M | Jefferson | Tractor overturned while mowing |
| 07/97 | 58 | M | Jefferson | Drown in farm pond |
| 05/94 | 63 | M | Jefferson | Tractor overturn, Operator |
| 10/87 | 48 | M | Jefferson | Caught in header of combine |
| 10/93 | 73 | M | Jefferson | Tractor overturn |
| 04/01 | 11 | U | Jefferson | Helping father, fell from tractor and run over by wheel |
| 08/04 | 60 | M | Jefferson | Bled to death after severing arm hooking up cultivator |
| 07/05 | 56 | M | Jefferson | Grain bin-suffocated inside when auger got clogged |
| 08/92 | 58 | M | Jersey | Tractor overturn while mowing field |
| 02/92 | 21 | F | Jersey | Tractor overturn while pulling fence posts |
| 07/93 | 47 | M | Jersey | Tractor-overturn moving dirt |
| 09/00 | 44 | M | Jersey | Moving object with loader, object fell out and hit operator |
| 05/04 | 44 | M | Jersey | Struck rear tractor tire/planter, lost control and struck side of bridge |
| 06/94 | 78 | M | JoDaviess | Tractor Rollover |
| 09/94 | 53 | M | JoDaviess | Tractor overturn, operator |
| 09/95 | 23 | M | JoDaviess | Tractor overturn, pulling on stuck chain saw |
| 08/90 | 9 | M | JoDaviess | Tractor overturn while riding |
| 03/89 | 57 | M | JoDaviess | Caught in auger |
| 11/86 | 60 | M | JoDaviess | Caught in PTO |
| 09/90 | 35 | M | JoDaviess | Tractor overturned |
| 05/01 | 67 | M | JoDaviess | Tractor rolled over while pulling sprayer down steep hill |
| 07/02 | 61 | M | JoDaviess | Tractor-fell off and was struck while starting tractor |
| 01/99 | 70 | M | Johnson | Branch hit in head, cutting wood |
| 09/96 | 66 | M | Johnson | Other, pinned while felling tree |
| U 99 | 84 | M | Johnson | Tractor overturn |
| 06/98 | 6 | M | Kane | Fell off of trailer and ran over |
| 07/97 | 76 | F | Kane | Equipment, pinned by hay wagon |
| 06/98 | 73 | M | Kankakee | Turned left in tractor and hit by truck, no SMV or lights |
| 03/99 | 50 | M | Kankakee | Fell off truck loading hay bales, ran over |
| 12/95 | 38 | M | Kankakee | Truck, changing oil. rolled off ramp |
| 06/93 | 13 | M | Kankakee | Mounting drill tire, blew apart or off rim |
| 03/92 | 5 | M | Kankakee | Crushed by grain truck tailgate |
| 05/97 | 73 | M | Kankakee | Tractor overturn |
| 11/96 | 52 | F | Kankakee | Roadway Related - tractor ran into by car |
| 10/90 | 29 | M | Kankakee | Electrocuted when raised grain bed touched power line |
| 09/97 | 31 | M | Kankakee | Roadway Related - driver of car that struck grain wagon |
| 06/00 | 68 | M | Kankakee | Jump started tractor, ran over him |
| 10/03 | 13 | M | Kankakee | Riding in tractor bucket-flipped out |
| 12/04 | 68 | M | Kankakee | Front tire of grain truck blew out, lost control, crossed traffic, went into ditch and overturned |
| 08/05 | 76 | M | Kankakee | Crushed by mower deck he was working under |
| 08/91 | 58 | M | Kendall | Trapped under tractor after it fell into ditch |
| 10/01 | 70 | M | Kendall | In silo, auger caught pant leg and pulled him in |
| 04/94 | 54 | M | Knox | Tractor overturn, Operator |
| 06/86 | 78 | M | Knox | Tractor overturn |
| 05/94 | 25 | M | Knox | Swine facility construction crew, buried in ditch |
| 11/93 | 66 | M | Knox | Tractor overturn |
| 10/94 | 66 | M | Knox | Contractor, removing pump from swine building |
| 02/00 | 15 | M | Knox | Tree fell on top of victim while cutting wood |
| 04/04 | 74 | M | Knox | Driven over by tractor/planter by son |
| 08/98 | 71 | M | Lake | Checking farm well with crane, pulley gave and pinned against tractor |
| 09/04 | 57 | M | Lake | Semi-trailer burst into flames after being hit by grain truck, which failed to yield at intersection |
| 05/94 | 68 | M | LaSalle | Tractor overturn, Operator |
| 10/94 | 37 | M | LaSalle | Driver of car that rear ended tractor and plow |
| 10/94 | 31 | F | LaSalle | Passenger in car that rear ended tractor |
| 02/96 | 42 | M | LaSalle | Equipment - Tree limb fell onto while bulldozing |
| 01/97 | 12 | F | LaSalle | Roadway Related - rider in car, struck tractor |
| 07/88 | 10 | F | LaSalle | Run over by mower after falling off tractor |
| 06/93 | 53 | M | LaSalle | Thrown from tractor into conditioner |
| 10/86 | 18 | M | LaSalle | Clothing caught in PTO |
| 10/93 | 84 | M | LaSalle | Driving Car that struck tractor |
| 10/95 | 65 | M | LaSalle | Veterinarian, truck collision while on call |
| 09/86 | 86 | M | LaSalle | Suffocated in grain bin |
| 09/92 | 44 | M | LaSalle | Overcome by fumes in hog manure pit, 1st in |
| 09/92 | 17 | M | LaSalle | Overcome by fumes in hog manure pit, 3rd in |
| 09/92 | 17 | M | LaSalle | Overcome by fumes in hog manure pit, 2nd in |
| 09/96 | 66 | M | LaSalle | Tractor overturn- pulling stuck tractor, flipped |
| 03/94 | 63 | M | Lawrence | Heart attack while burning grass |
| 08/95 | 76 | M | Lawrence | Tractor overturn, ROPS, not wearing seat belt |
| 01/03 | 8 | M | Lawrence | Hit by sweeper in grain bin, resulted in head trauma |
| 11/05 | 48 | M | Lawrence | Fell into grain bin |
| 08/93 | 63 | M | Lee | Tractor overturn |
| 02/96 | 36 | M | Lee | Equipment - Pinned by grain box to truck frame |
| 07/86 | 24 | M | Lee | Electrocuted by short circuit in auger |
| 03/96 | 60 | M | Lee | Grain Bin - fell into, engulfed in corn |
| 05/87 | 58 | F | Lee | Attacked and crushed by bull |
| 10/92 | 56 | F | Lee | Rider in car that collided with tractor |
| 10/92 | 57 | M | Lee | Driver of car that collided with tractor |
| 09/90 | 21 | M | Lee | Fell off and run over by tractor while riding |
| 09/01 | 66 | M | Lee | Skid loader became stuck in ditch, while adjusting chain to pull it out with a truck, the truck rolled and pinned him |
| 05/05 | 48 | M | Lee | Electrocuted when spray booms came into contact with power line, tried to get out of sprayer |
| 09/98 | 48 | M | Livingston | Auger came in contact with power line, electrocuted |
| 09/98 | 22 | F | Livingston | Passenger in pickup that collided with grain truck |
| 07/99 | 69 | M | Livingston | Drove tractor into manure pit and drowned |
| 07/97 | 10 | F | Livingston | Roadway Related - Got off tractor to cross road, car hit |
| 06/88 | 37 | M | Livingston | Hay baler hit by train |
| 06/94 | 43 | F | Livingston | Tractor, Operator, collided with trailer |
| 05/86 | 14 | M | Livingston | Fell off and run over by hayrack |
| 10/92 | 53 | M | Livingston | Driving grain truck hit by train |
| 05/00 | 48 | F | Livingston | Van rear-ended tractor pulling bail accumulator |
| 05/03 | 8 | M | Livingston | Wedged under grain auger while on mower |
| 04/87 | 53 | M | Logan | Grain truck overturn |
| 08/97 | 10 | M | Logan | Tractor overturn - driver |
| 05/87 | 68 | M | Logan | Pinned by tractor against wall |
| 05/88 | 43 | M | Logan | Run over by tractor |
| 09/97 | 64 | M | Logan | Roadway Related - driver of tractor hit by coal truck |
| 01/00 | 34 | M | Logan | Overturn |
| 08/00 | 39 | M | Logan | Tractor overturn on steep ravine |
| 04/93 | 61 | M | Macon | Tractor overturn |
| 08/88 | 67 | M | Macon | Tractor overturn |
| 08/89 | 65 | M | Macon | Tractor overturn |
| 08/96 | 84 | M | Macon | Tractor overturn - mowing ditch bank |
| 08/96 | 83 | M | Macon | Tractor overturn - mowing around farm pond |
| 12/90 | 82 | M | Macon | Trapped in end loader submerged in water |
| 07/89 | 56 | M | Macon | Tractor overturn |
| 11/94 | 60 | M | Macon | Tractor, run over while on ground |
| 10/01 | 58 | M | Macon | Severely burned when arm of spreader came into contact with power line, died of organ failure |
| 10/01 | 28 | U | Macon | Crushed by tree while clearing land |
| 08/96 | 55 | M | Macoupin | Tractor overturn - slid down side of hill, flipped |
| 01/91 | 23 | M | Macoupin | Crushed by hydraulic system while leaning out of loader |
| 06/90 | 4 | M | Macoupin | Fell off and run over by tractor while riding |
| 05/89 | 65 | M | Macoupin | Tractor overturn |
| 05/94 | 67 | M | Macoupin | Tractor overturn, Operator, Loading on trailer |
| 09/86 | 20 | M | Macoupin | Tractor overturn, victim riding on fender |
| 09/00 | 2 | M | Macoupin | Wandered into corn field, killed by combine |
| 06/02 | 63 | M | Macoupin | Tractor-pinned between step and wheel |
| 04/05 | 64 | M | Macoupin | Pinned under front end of baler |
| 04/90 | 26 | M | Madison | Tractor overturned while pulling fender from truck |
| 04/92 | 30 | M | Madison | Tractor overturn while fertilizing field |
| 01/96 | 33 | F | Madison | Animal - trampled by steer |
| 07/88 | 68 | M | Madison | Electrocuted working on farm machinery |
| 06/86 | 28 | M | Madison | Tractor overturn |
| 06/93 | 65 | M | Madison | Tractor overturn |
| 03/92 | 69 | M | Madison | Driver of motorcycle that hit wagon of hay |
| 10/92 | 23 | M | Madison | Lift on grain truck released and pinned on frame |
| 10/93 | 88 | M | Madison | PTO-While unloading corn |
| 09/90 | 25 | F | Madison | Tractor overturned on hill while moving hay |
| U 99 | 78 | M | Madison | Tractor overturn |
| 06/02 | 82 | M | Madison | Limb struck victim while using tractor to remove downed debris |
| 01/99 | 44 | M | Marion | Tractor overturn |
| 04/94 | 44 | M | Marion | Grain bin suffocation, flowing |
| 07/89 | 49 | M | Marion | Pinned under implement |
| 05/86 | 82 | M | Marion | Fell off and run over by tractor |
| 08/02 | 64 | M | Marion | Tractor-overturn while moving round bales |
| 10/87 | 63 | M | Marshall | Tractor overturn |
| 05/01 | 45 | U | Marshall | Fell from tractor, struck by livestock trailer behind tractor |
| 08/04 | 78 | M | Marshall | Run over by wheels of trenching machine while setting it up |
| 05/05 | 82 | M | Marshall | Farm worker struck by train while walking from truck to the tractor/implement |
| 05/05 | 74 | M | Marshall | Tractor rollover |
| 11/99 | 75 | M | Mason | Suffocated in grain truck being loaded with grain |
| 04/88 | 30 | M | Mason | Entangled in manure spreader |
| 07/90 | 4 | M | Mason | Run over by truck and hay trailer |
| 11/94 | 57 | M | Mason | Tractor, Operator, struck by train |
| 10/87 | 44 | M | Mason | Tractor struck by car |
| 12/98 | 12 | M | Massac | Fell off of tractor, passenger, head injuries |
| 06/99 | 67 | M | Massac | Tractor overturn |
| 12/99 | 12 | M | Massac | Fell off back of tractor, passenger, hit head |
| 06/94 | 15 | M | Massac | Tractor, Operator, Hit by train |
| 04/01 | 51 | U | Massac | Helping another farmer with his tractor & fertilizer tank, caught between planter & tractor. Wheels knocked him down and he was run over |
| 01/05 | 81 | F | Massac | Minivan collided with farm tractor |
| 01/05 | 89 | M | Massac | Minivan collided with farm tractor |
| 08/87 | 24 | M | McDonough | Motorcycle struck cow |
| 10/88 | 19 | M | McDonough | Truck hit by tractor |
| 09/91 | 52 | M | McDonough | Tractor overturned while mowing |
| 09/01 | 57 | U | McDonough | Fell 40 feet into feed wagon |
| 04/93 | 57 | M | McHenry | Grain Bin, buried under corn |
| 12/89 | 12 | M | McHenry | Caught in tractor PTO |
| 11/86 | 26 | M | McHenry | Fell while raising grain bin |
| 10/87 | 65 | M | McHenry | Tractor overturn |
| 11/95 | 53 | M | McHenry | Tractor, large round bale on loader, rolled onto operator |
| 10/05 | 65 | M | McHenry | Pinned beneath a tractor |
| 11/05 | 73 | M | McHenry | Fell from front-end loader he was operating |
| 07/98 | 41 | M | McLean | Fell 30-ft. from silo |
| 07/98 | 38 | M | McLean | Electrocuted by wire from grain bin |
| 11/99 | 69 | M | McLean | Car and Tractor collision |
| 08/92 | 75 | M | McLean | Tractor overturned and pinned on fence |
| 08/97 | 81 | M | McLean | Tractor overturn |
| 07/86 | 26 | M | McLean | Victims car collided with tractor |
| 07/92 | 60 | M | McLean | Pinned between loader bucket and frame |
| 07/92 | 76 | M | McLean | Tractor overturn while mowing |
| 07/96 | 85 | M | McLean | Tractor overturn |
| 06/87 | 15 | M | McLean | Barn collapsed |
| 11/86 | 19 | M | McLean | Car smashed into grain wagon |
| 11/86 | 19 | M | McLean | Car smashed into grain wagon |
| 11/90 | 63 | M | McLean | Tractor overturn while moving dirt in field |
| 09/90 | 78 | M | McLean | Fell out of combine and run over |
| 09/04 | 17 | M | McLean | Man driving semi stopped/proceeded into intersection, boy driving car hit the trailer |
| 03/05 | 68 | M | McLean | Burned while trying to stamp out a grass fire |
| 11/99 | 54 | M | Menard | PTO entanglement |
| 08/02 | 61 | M | Menard | Dismantling grain bins-bins fell on him |
| 08/89 | 67 | M | Mercer | Crushed by tractor |
| 12/86 | 58 | M | Mercer | Suffocated in grain bin |
| 02/94 | 52 | M | Mercer | Fell off outside of grain bin |
| 02/95 | 52 | M | Mercer | Grain Bin, Fell off |
| 10/92 | 65 | M | Mercer | Moving grain auger and it came in contact with power line |
| 09/91 | 45 | M | Mercer | Tractor overturned while mowing |
| 09/95 | 75 | M | Mercer | Tractor, Pinned by |
| 08/05 | 70 | M | Mercer | Trampled by a 3-year-old bull |
| 08/96 | 54 | M | Monroe | Tractor overturn - driving up creek bank |
| 06/90 | 35 | M | Monroe | Truck collided with tractor pulling disk |
| 05/89 | 25 | M | Monroe | Tractor overturn |
| 07/98 | 58 | M | Montgomery | Unloading grain, caught between frame and truck bed |
| 08/98 | 67 | M | Montgomery | Tractor overturn |
| 02/95 | 57 | M | Montgomery | Grain Bin, Suffocation, Bridged Corn |
| 07/97 | 55 | F | Montgomery | Animal - attacked by bull |
| 06/97 | 75 | M | Montgomery | Tractor - Run over while on ground |
| 11/86 | 48 | M | Montgomery | Combine hit by train |
| 10/91 | 38 | M | Montgomery | Crushed by grain head while working under combine |
| 09/97 | 38 | M | Montgomery | Tractor - Fell off and run over |
